ブランド: 8月
包装: 木製ケース
生産高: 700 kgs
輸送方法: Ocean,Land,Air
原産地: 中国
認証 : IS9001/ISO 14001/ CE
HSコード: 8414809090
ポート: NIINGBO
お支払い方法の種類: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW,FCA
納期: 30 天数
modle | SFC18.5A | SFC18.5B | SFC18.5C | SFC18.5D | |
compressor | type /control mode | single stage /load-unload control | |||
free air delivery (m3/min) | 3.0 | 2.6 | 1.9 | 2.8 | |
working pressure (MPa) | 0.7 | 1.0 | 1.3 | 0.8 | |
air flow adjustment | load-unload | ||||
inlet pressure (MPa) | 0.1 | ||||
working temperature (℃) | -5~40 | ||||
discharge temperature (℃) | <105 | ||||
outlet temperature (℃) | under environment temperature +15℃ | ||||
outlet oil content (ppm) | ≤3 | ||||
air end vibration(mm/s) | ≤7.1(GB/T 7777) | ||||
drive | belt | ||||
pipe size | R1-1/4 | ||||
lubricant(L) | 13 | ||||
safety protection device | Safety valve, high discharge temperature, high discharge pressure, over current, underphase, reverse phase | ||||
maintenance indicator | Air filter, oil filter, oil and air separator filter , lubricating oil, grease | ||||
noise dB(A) | 72±3 | ||||
dimension (L×W×H)(mm) | 1140×960×1500 | ||||
weight (kg) | about 700 | ||||
motor | power (kW) | 18.5 | |||
type /start method | Asynchronous motor/star delta start | ||||
cooling method | air cooled | ||||
voltage /frequency /speed /pole | 380V/50Hz/1480/4 | ||||
IP grade | IP54 | ||||
insulation grade | F | ||||
cooling system | cooling method | air cooled | |||
control | intelligent control | ||||
type / Installation | cooling fan/Suction | ||||
power (kW)/numbers | 0.54×1 | ||||
Air Flow(m3/h) | 6700×1 |
1. Q:何に使用されますか?
A:機械加工、鉱業、造船、水利、またはエネルギー自動車、セメント、繊維、食品、
医学、高速道路、鉄道または都市建設
2. Q:プレッシャーとは何ですか?
A:圧力を7/8/10/13 BARに供給できます
3. Q:空気容量(モーター力)
A:5.5 KWから250 KWまで
4. Q:保護等級
A:IP54
5. Q:証明書?
A:ISO 9001:2008、ISO 14000:2004、CE
6. Q:納期は?
A:通常の製品30日
7. Q:パッキングは何ですか。
A:木製ケース
8. Q:保証
A:18か月の関連部品保証と2年間のエアエンド保証
製品グループ : 低圧二段空気圧縮機 > 低圧2ステージ永久磁石VSD空気圧縮機